sat 1a © LyngSat, last updated 2015-12-09 http://www.lyngsat.com/AzerSpace-1-Africasat-1a.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
3730 V tp 2CAfrica & Europe | RR Media | DVB-S2 | 30000-3/4 8PSK | 4095-11 7.9 | N Schlammer 150714 | ||||
. | RR Media promo | MPEG-2 | 2 | 2002 | 3002 E | ||||
National Geographic Channel France | MPEG-4 Viaccess | 3 | 2003 | 3003 F | |||||
Voyage | MPEG-4 Viaccess | 4 | 2004 | 3004 F | |||||
Nat Geo Wild France | MPEG-4 Viaccess | 5 | 2005 | 3005 F | |||||
Fox Africa | MPEG-4 Viaccess | 8 | 2008 | 3008 E | |||||
FX Africa | MPEG-4 Viaccess | 9 | 2009 | 3009 E | |||||
(feeds) | MPEG-4 | 10 | 2010 | 3010 | |||||
National Geographic Channel South Africa | MPEG-2 BISS | 11 | 2011 | 3011 E | |||||
Nat Geo Gold | MPEG-4 BISS | 12 | 2012 | 3012 E | |||||
3753 V tp 4CAfrica & Europe | Gotel Africa | DVB-S2 MPEG-2 | 30000-2/3 8PSK 1 - 512 | ?-? 6.6 4112 E | DX Bozóth 150807 | ||||
3833 V tp 8CAfrica & Europe | GBS | DVB-S2 MPEG-4 | 1077-2/3 8PSK 1 - 4113 | ?-? 6.6 4352 E | DX Bozóth 150407 | ||||
3953 V tp 14CAfrica & Europe | (feeds) | DVB-S2 | 1180-3/4 8PSK | DX Bozóth 141128 | |||||
4016 V tp 16CAfrica & Europe | (feeds) | DVB-S2 MPEG-4 | 1200-3/4 8PSK | DX Bozóth 141103 | |||||
4021 V tp 16CAfrica & Europe | Evangel TV | DVB-S2 | 1180-3/4 8PSK 1 - 4113 | ?-? 7.9 4352 E | DX Bozóth 141103 | ||||
4024 V tp 16CAfrica & Europe | Celebration TV | DVB-S2 | 1190-3/4 8PSK 1 - 4113 | ?-? 7.9 4352 E | DX Bozóth 141127 | ||||
4026 V tp 16CAfrica & Europe | Kingdom Life Network | DVB-S2 | 1200-3/4 8PSK 1 - 4113 | ?-? 7.9 4352 E | DX Bozóth 141103 | ||||
4028 V tp 16CAfrica & Europe | Champions TV | DVB-S2 MPEG-4 | 1166-3/4 8PSK 1 - 512 | ?-? 7.9 4112 E | DX Bozóth 141103 | ||||
4105 H tp 19CAfrica & Europe | Spirit Word | DVB-S2 | 1320-5/6 QPSK 1 - 100 | ?-? 5.2 101 E | DX Bozóth 141128 | ||||
4145 H tp 23CAfrica & Europe | Samanyolu TV Avrupa | DVB-S | 6666-2/3 2300 | 4.4 2400 Tu | N Schlammer 141210 | ||||
AzerSpace 1/Africasat 1a © LyngSat, last updated 2015-12-09 http://www.lyngsat.com/AzerSpace-1-Africasat-1a.html |
AzerSpace 1/Africasat 1a © LyngSat, last updated 2015-12-09 http://www.lyngsat.com/AzerSpace-1-Africasat-1a.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
10957 V tp 2KEurope | (feeds) | DVB-S | 3254-3/4 | Jamie A 150901 | |||||
10967 H tp 1KCentral Asia | Ajara TV | DVB-S | 3200-5/6 1 - 4194 | ?-? 6.5 4195 Ge | M Hajdú 151209 | ||||
10968 V tp 2KEurope | (feeds) | DVB-S2 | 5000-2/3 8PSK | Serdar 22 150625 | |||||
10973 H tp 1KCentral Asia | (feeds) | DVB-S | 2221-5/6 | P Smith 150125 | |||||
10979 V tp 2KEurope | (feeds) | DVB-S2 | 7500-5/6 8PSK | Serdar 22 150711 | |||||
10987 V tp 2KEurope | (feeds) | DVB-S2 | 7500-5/6 8PSK | Jamie A 150624 | |||||
10988 H tp 1KCentral Asia | Serdar 22 151017 | ||||||||
10991 H tp 1KCentral Asia | Batur TV | DVB-S | 1536-5/6 1 - 4194 | 177-176 6.5 4195 | Onacila 140902 | ||||
10991 V tp 4KEurope | N Schlammer 151007 | ||||||||
10998 V tp 4KEurope | Ukrkosmos | DVB-S | 3570-5/6 | 5-2 6.5 | E Strand 150313 | ||||
. | Kultura | 1 | 4113 | 4114 Uk | |||||
KDRTRK | 2 | 4129 | 4130 Uk | ||||||
Radio Antoshka | 101 | 6.73 Uk | |||||||
11002 V tp 4KEurope | (feeds) | DVB-S | 2222-5/6 | Jamie A 150517 | |||||
11005 V tp 4KEurope | (feeds) | DVB-S | 2222-5/6 | Jamie A 150523 | |||||
11008 V tp 4KEurope | (feeds) | DVB-S | 2222-5/6 | Jamie A 150528 | |||||
11013 V tp 4KEurope | Serdar 22 151031 | ||||||||
11015 H tp 3KCentral Asia | Serdar 22 151025 | ||||||||
11024 V tp 4KEurope | Region TV | DVB-S | 12700-5/6 | 0-1 6.5 | N Schlammer 150412 | ||||
. | Region TV | 1 | 512 | 4117 Az | |||||
Alternativ TV | 2 | 514 | 4112 Az | ||||||
Türkel TV | 3 | 516 | 4115 Az | ||||||
Gunesh | 4 | 513 | 4113 Az | ||||||
Kepez FM | 5 | 4114 Az | |||||||
11038 H tp 5KEurope | (feeds) | DVB-S2 | 3333-5/6 8PSK | Jamie A 150528 | |||||
11039 V tp 6KCentral Asia | Ukrkosmos | DVB-S | 3700-7/8 | 5-4 7.2 | N Schlammer 151105 | ||||
. | UA TV | 1 | 4113 | 4114 Uk | |||||
Kahkeshan TV | 5 | 4177 | 4178 Fa | ||||||
11046 H tp 5KEurope | (feeds) | DVB-S2 | 7500-3/4 8PSK | Jamie A 150914 | |||||
11057 V tp 6KCentral Asia | EBC 1 | DVB-S2 MPEG-2 | 22710-5/6 8PSK 1 - 69 | ?-? 9.4 68 | N Stanislav 151018 | ||||
11058 H tp 5KEurope | (feeds) | DVB-S | 7500-5/6 | Jamie A 150729 | |||||
11066 H tp 5KEurope | Georgian mux | DVB-S | 10000-5/6 | 1-102 6.5 | N Schlammer 151126 | ||||
. | 1 TV (Georgia) | 1 | 101 | 102 Ge | |||||
2 TV | 2 | 1301 | 1302 Ge | ||||||
GDS TV | 4 | 34 | 33 Ge | ||||||
Radio 1 (Georgia) | 1 | 1020 Ge | |||||||
11073 H tp 5KEurope | (feeds) | DVB-S | 3333-7/8 | Marcel 2 150120 | |||||
11077 V tp 8KEurope | (feeds) | DVB-S2 | 2500-5/6 8PSK | Jamie A 150607 | |||||
11081 V tp 8KEurope | (feeds) | DVB-S | 2960-5/6 | Jamie A 150901 | |||||
11095 H tp 7KEurope | Georgian mux | DVB-S | 27500-5/6 | 46-1 6.5 | N Schlammer 151209 | ||||
. | 1 TV (Georgia) | 1 | 1001 | 1011 Ge | |||||
2 TV | 2 | 2101 | 211 Ge | ||||||
Maestro (Georgia) | 3 | 1201 | 1211 Ge | ||||||
GDS TV | 4 | 1101 | 33 Ge | ||||||
Obieqtivi TV | 5 | 2501 | 2511 Ge | ||||||
TV 11 | 6 | 1901 | 1911 Ge | ||||||
Ajara TV | 7 | 1701 | 1711 Ge | new | |||||
Radio 1 (Georgia) | 1 | 1020 Ge | |||||||
Radio Maestro | 3 | 1212 Ge | |||||||
11110 V tp 8KEurope | (feeds) | DVB-S | 2222-5/6 | Jamie A 150521 | |||||
11134 H tp 9KEurope | Teleradio | DVB-S | 27500-5/6 | 0-1 6.5 | N Schlammer 151105 | ||||
. | ANS TV | 257 | 310 | 308 Az | |||||
Space TV (Azerbaijan) | 513 | 514 | 515 Az | ||||||
Lider TV | 769 | 791 | 792 Az | ||||||
Perviy kanal | 1025 | 1087 | 1043 R | ||||||
NTV (0h) | 1026 | 1062 | 1057 R | ||||||
TNT (Russia) | 1028 | 1090 | 1074 R | ||||||
STS | 1029 | 1078 | 1086 R | ||||||
Ru TV | 1030 | 1092 | 1088 R | ||||||
AMC | 1281 | 1539 | 1286 Az | ||||||
Dünya TV (Azerbaijan) | 1537 | 1542 | 1543 Az | ||||||
CBC Sport | MPEG-4/HD | 2049 | 2052 | 2051 Az | |||||
ANS ChM | 259 | 261 Az | |||||||
Radio Space | 513 | 516 Az | |||||||
Lider Jazz Radio | 769 | 793 Az | |||||||
11135 V tp 10KEurope | D Zaloshvili 151202 | ||||||||
11175 H tp 11KCentral Asia | Teleradio | DVB-S | 27500-5/6 | 0-0 6.5 | Onacila 150813 | ||||
. | AzTV | 1 | 308 | 256 Az | |||||
Ictimai TV | 3 | 208 | 156 Az | ||||||
CBC (Azerbaijan) | 5 | 517 | 533 Az | ||||||
Euro Az Channel | 6 | 8000 | 8001 Az | ||||||
Medeniyyet | 7 | 529 | 580 Az | ||||||
Idman Azerbaycan | 11 | 408 | 456 Az | ||||||
Xazar TV | 12 | 808 | 756 Az | ||||||
Azad TV | 18 | 1512 | 1112 Az | ||||||
InterAz | 560 | 5.1 | 562 Az | ||||||
1 Respublika | 2 | 257 Az | |||||||
Ictimai Radio | 4 | 157 Az | |||||||
Araz FM | 8 | 278 Az | |||||||
Radio Antenn | 9 | 457 Az | |||||||
Media FM | 10 | 581 Az | |||||||
Burç FM Azer | 13 | 260 Az | |||||||
Avto FM | 14 | 4116 Az | |||||||
Voice of Azerbaijan | 17 | 277 Az | |||||||
Azad 106.3 FM | 19 | 4114 Az | |||||||
Xazar FM | 20 | 261 Az | |||||||
11175 V tp 12KEurope | D Zaloshvili 151202 | ||||||||
AzerSpace 1/Africasat 1a © LyngSat, last updated 2015-12-09 http://www.lyngsat.com/AzerSpace-1-Africasat-1a.html |
Hiç yorum yok:
Yorum Gönder