Yayınlanan Tarafından
İzleyiciler
14 Temmuz 2018 Cumartesi
saudi sport badr sat 26 est biss keys
negra + negra2 + biss + seca + vaicces
[ Saudi Sport ] Badr-4/6 @ 26° East 12353 V 17000 | Biss |SID:15E3 |
KEY: 10 10 10 30 10 10 10 30
[ Saudi Sport ] Badr-4/6 @ 26° East 12353 V 17000 | Biss |SID:15E3 |
KEY: 10 10 10 30 10 10 10 30
telekanal biss keys
BİR AÇIKLAMA
- H 11095 30000 5/6
11095 30000 V 3/4
DVB-S2 / 8PSK, MPEG-4
Telekanal Uluslararası 360 °
CW: C3-60 60 A1 C4 C3-F1 140
Austriasat @19.2e Cryptoworks
Cryptoworks Keys | Austriasat @19.2e Cryptoworks W 0d0510 00 &Nbsp;00006ab325e6abf4da47280f35294b5c For Moresat Receivers Moresat Receivers| Cryptoworks |Provider: 0d050c ( Easy Tv) | Astra 19.2&Deg;E | Key: 01: 00006ab325e6abf4da47280f35294b5c &Nbsp;And It Open Mtv Austria-Sat Astra @ 19 East 10921 H 22000 - Axn Action - Sportdigital Tv 12188 H 27500 3/4 - Rtl Living 12344 H 27500 3/4 - Animax 12545 H 22000 5/6 - Kabel Eins Classics - Sat.1 Emotions 12722 H 22000 Planet 11739 V 27500 3/4 - Mtv Dance - Mtv Hits - Mtv Rocks - Vh-1 Europe |
Cryptoworks Keys | Austriasat Orf Cryptoworks Key Austriasat Cryptoworks Astra 19.2&Deg;E Provider: 0d0510 Key 00: 00006ab325e6abf4da47280f35294b5c Moresat Receivers Cryptoworks ( Easy Tv) Astra 19.2&Deg;E Provider: 0d050c Key: 01: 00006ab325e6abf4da47280f35294b5c |
Cryptoworks Keys | Digiturk Cryptoworks Digiturk Cryptoworks Eutelsat (7.0&Deg;E) W 0d00c8 00 22ecb8b24385c3b2941ef7ecc2b54a09 W 0d00c8 01 &Nbsp;C0c68655b63304085b5f722dd471fe27 W 0d00c8 06 015612e8ee33 Cardsystem Key W 0d00c8 9d5f83a2d84c03f100aaf72498ad74b89995794d8f2882dd5fde26ebb10a 504e78765e4d595ed4d7202e0e002f41028bcdaf4569fe27b53f0acf2d90 63960080 |
Cryptoworks Keys | Digiturk Cryptoworks Eutelsat 7a At 7.0&Deg;E &Nbsp;Provider: 0d00c0/0d00c4/0d00c8/0d00cc Key00: 7b4968c4c0304830d6de6d4c0522d688 Active Key01: 6e3bfc51f6e3baf09b726b95f85d3da1 System Card Key 06: 015612e8ee33 |
Cryptoworks Keys | Ntv Spor Ntv Spor Eutelsat 7&Deg;E 11471 H 30000 Cryptoworks Key01:C0c68655b63304085b5f722dd471fe27 |
Cryptoworks Keys | Ntv Spor Azerspace 1 Africasat-1a @ 46&Deg; East 11095 H 27500 5/6 Sid:3 Ntv TÜRkiye Sid:1 Key Biss: A0 21 23 00 35 46 14 00 |
Cryptoworks Keys | Orf Cryptoworks Astra 19.2&Deg;E W 0d0504 06 0987cf2a611d Cardsystem Key W 0d0504 00 &Nbsp;A9d732f5e738e48a91c8638b12746661 Op Key |
Cryptoworks Keys | Sky Link Cryptoworks Astra Sky Link Cryptoworks Astra 23,5&Deg;E 0d03 0004 00 000000000000000019e8f524c6c053e4 0d03 0004 06 27b488348d54 0d03 0008 01 000000000000000042f07be920c7e0f3 0d03 0008 06 27b488348d54 |
bulsat irdeto 2 keys 14 07 2018
Irdeto Keys | Bulsat 39.0°e Emus Irdeto2 I 060400 04 E31a2de00121386236d3641fd152d4b4 Active I 060400 06 Db88b668a980cdbbcd8b06ce49a0ba6b Next |
Irdeto Keys | Bulsat 39.0°e Emus Irdeto2 I 060400 04 F7a4ed1fb8b48d720f5c779cdfa55fdd Active I 060400 06 4c8539466d6b4805408449dc778fc603 Next |
Irdeto Keys | Bulsat 39.0°e Emus Irdeto2 For All Emus (03 06) I 060400 06 C33a 37e4 3585 9abc Fc99 48e5 E970 9880 Active Fausto Format: 0604:000000:03:02: C33a 37e4 3585 9abc Fc99 48e5 E970 9880 |
Irdeto Keys | Bulsat 39.0°e Emus Irdeto2 For All Emus I 060400 04 59651779d4e6b3936b998af5abecbb9e |
Irdeto Keys | Bulsat 39.0°e Emus Irdeto2 For All Emus I 060400 06 9976 6164 E057 Ebc3 F374 C747 D459 24f9 |
Irdeto Keys | Bulsat 39.0°e Emus Irdeto2 Hellas Sat 2 @ 39° East I 060400 04 35201dff09ba19130fab93029c49de48 Fausto Format: 0604:000000:02:02: 35201dff09ba19130fab93029c49de48 |
Irdeto Keys | Bulsat 39.0°e Emus Irdeto2 I 060400 04 2d5d4c1442e561a99983e7571363e69c Active I 060400 06 C91e510f21c9329b965d06e3419b2065 Next |
Irdeto Keys | Bulsat 39.0°e Emus Irdeto2 I 060400 04 Bc62e4f15c91078025ccdc2fcc934274 Active I 060400 06 370c1ad28e8fea63f2886fc6122a9894 Next |
Irdeto Keys | Bulsat 39.0°e Emus Irdeto2 I 060400 04 F7a4ed1fb8b48d720f5c779cdfa55fdd Active I 060400 06 4c8539466d6b4805408449dc778fc603 Next |
Irdeto Keys | Bulsat 39.0°e Emus Irdeto2 I 060400 06 C91e510f21c9329b965d06e3419b2065 Active I 060400 04 Bc62e4f15c91078025ccdc2fcc934274 Next |
Irdeto Keys | Bulsat 39.0°e Hellas Sat Emus Irdeto2 I 060400 06 08b08f42090c588e7253e53afa5cbad7 Active I 060400 04 Bf7441eeb12c63e9bd03be6171d68535 Next |
Irdeto Keys | Bulsat 39.0°e Hellas Sat Irdeto2 Emus I 060400 04 Bf7441eeb12c63e9bd03be6171d68535 Active I 060400 06 005b530e49db5057cadad8bcbbe79db1 Next |
Irdeto Keys | Bulsat 39.0°e Irdeto2 Hellas Sat Emus I 060400 04 59784a71761575cb6cf1a32aed37bb4a Active Fausto Format: 0604:000000:02:02: 59784a71761575cb6cf1a32aed37bb4a Softcam Key Format: I 060400 04 59784a71761575cb6cf1a32aed37bb4a |
Irdeto Keys | Bulsatcom On 39°e Hellasat Irdteo2 For All Emus Ciad:0604 Key04 : Bc62e4f15c91078025ccdc2fcc934274 Active Dec : 188098228241092145007128037204220047 204147066116 |
Irdeto Keys | Bulsatcom 39.0°e Emus Irdeto2 I 060400 06 1e60d21b67b15cbcdee7247e32544838active Fausto Format: 0604:000000:03:02: 1e60d21b67b15cbcdee7247e32544838 Softcam Key Format: I 060400 06 1e60d21b67b15cbcdee7247e32544838 |
Irdeto Keys | Bulsatcom 39.0°e Emus Irdeto2 I 060400 04 2d5d4c1442e561a99983e7571363e69c Active I 060400 06 A7b4fe687c9bf7e3b0b67162679558a3 Next |
Irdeto Keys | Bulsatcom 39.0°e Emus Irdeto2 I 060400 06 4c8539466d6b4805408449dc778fc603 Active I 060400 04 2d5d4c1442e561a99983e7571363e69c Next |
Irdeto Keys | Bulsatcom 39.0°e Emus Irdeto2 For All Emus (03 Or 06) I 060400 06 3ee581ed8e16a57be6a9b453d411a30d |
Irdeto Keys | Bulsatcom 39.0°e Emus Irdeto2 I 060400 06 005b530e49db5057cadad8bcbbe79db1 Active I 060400 04 E31a2de00121386236d3641fd152d4b4 Next |
Irdeto Keys | Bulsatcom 39.0°e Hellas Sat Emus Irdeto2 I 060400 04 07b6289b43aee146b32df989b3b73468 Active I 060400 06 08b08f42090c588e7253e53afa5cbad7 Next |
Irdeto Keys | Bulsatcom 39.0°e Hellas Sat Emus Irdeto2 I 060400 06 370c1ad28e8fea63f2886fc6122a9894 Active I 060400 02 Dfdd0c4b92b4abd26514b9af9f0c79c4 Next Fausto Format: 0604:000000:03:02: 370c1ad28e8fea63f2886fc6122a9894 Softcam Key Format: I 060400 06 370c1ad28e8fea63f2886fc6122a9894 Diablo Cam Format Key: 0604:000003:03:02: 25ae24c1c146b38f3eafb6e37d2be4e7 |
Irdeto Keys | Bulsatcom 39.0°e Irdeto2 Hellas Sat 2 @ 39° East Key 02: 0604:000000:01:02 Dfdd0c4b92b4abd26514b9af9f0c79c4 |
Irdeto Keys | Bulsatcom Hellas Sat 2 @ 39° East I 060400 06: Eae5561133b2e62c83ef54bf3d0af14b Active I 060400 04: F7a4ed1fb8b48d720f5c779cdfa55fdd : Next 12688 H 30000 7/8 Nova Sport Bulgaria Diema Family National Geographic Channel Bulgaria Axn Bulgaria Fox Life Bulgaria Fox Crime Bulgaria 12565 H 30000 7/8 Fox Tcm Russia & South Eastern Europe (21-03) 12524 H 30000 7/8 Diema Kinova Nova Tv Bulgaria |
Irdeto Keys | Bulsatcom Hellas Sat Irdeto 39.0°e Emus Irdeto2 For All Emus I 060400 04 F3e9e5828c2b8c6abbec130dfbb883fd |
Irdeto Keys | Bulsatcom On 39°e Hellas Sat All Emus (02 Or 04) I 060400: 02 Fd 429d D08d Ba24 5152 7955 Ecd8 A099 Fausto Format: 0604:000000:02:02: 02fd 429d D08d Ba24 5152 7955 Ecd8 A099 Softcam Key Format: I 060400 04 02fd 429d D08d Ba24 5152 7955 Ecd8 A099 |
Irdeto Keys | Bulsatcom On 39°e Hellas Sat Emus Irdeto2 For All Emus Key 04 07b6289b43aee146b32df989b3b73468 0604:000000:02:02: 07b6289b43aee146b32df989b3b73468 Softcam Format I 060400 04 07b6289b43aee146b32df989b3b73468 Key02 Or 04 (Depends On Emus) Active |
Irdeto Keys | Bulsatcom On 39°e Hellas Sat Emus Irdeto2 For All Emus Fausto Keys Format Key 04 Bc62e4f15c91078025ccdc2fcc934274 Fausto Keys Format 0604:000000:02:02: Bc62e4f15c91078025ccdc2fcc934274 Softcam Format I 060400 04 Bc62e4f15c91078025ccdc2fcc934274 Key02 Or 04 (Depends On Emus) Active |
Irdeto Keys | Bulsatcom On 39°e Hellas Sat For All Emus Fausto Format 0604:000000:02:02: 731bb81185609cfa22f8b039c253e3bd Softcam Key Format I 060400 04 731bb81185609cfa22f8b039c253e3d |
Irdeto Keys | Bulsatcom On 39°e Hellas Sat For All Emus 0604:000000:03:02: 4c8539466d6b4805408449dc778fc603 Active Softcam Key Format: I060400 06 4c8539466d6b4805408449dc778fc3 I060400 04 2d5d4c1442e561a99983e7571363e6c Next |
Irdeto Keys | Bulsatcom On 39°e Hellas Sat Irdeto2 For All Emus Key 04 588549ab39a17bac033125b691986865 Active 0604:000000:02:02: 588549ab39a17bac033125b691986865 Next Key Softcam Format I 060400 04 588549ab39a17bac033125b691986865 Key02 Or 04 (Depends On Emus) |
kabel premiere keys 07 07 2018
&Kabel Premiere (Testing)
[0152]
Idea=Cb958bc8cfc445012b8f56ec 918941e6
Rsa1_mod=A028d7b8ce01c0833416 68792d426050268528c23b89c40a6b 063256c4856fd3afe53fe36554cc13 4ce2beb976cde256967d717740a9db 0cef1bd9844229a6fbf832cd1146ef 83107cb0c9ee3161a69338b8a98cd8 313b2fdf579e79a85ee5f4
Rsa1_pub=03
Sig1=B6a0e79946951a51b0c0d99 1a3017de9
Rsa2_mod=A028d7b8ce01c0833416 68792d426050268528c23b89c40a6b 063256c4856fd3afe53fe36554cc13 4ce2beb976cde256967d717740a9db 0cef1bd9844229a6fbf832cd1146ef 83107cb0c9ee3161a69338b8a98cd8 313b2fdf579e79a85ee5f4
Rsa2_pub=03
Sig2=B6a0e79946951a51b0c0d99 1a3017de9
[0152]
Idea=Cb958bc8cfc445012b8f56ec 918941e6
Rsa1_mod=A028d7b8ce01c0833416 68792d426050268528c23b89c40a6b 063256c4856fd3afe53fe36554cc13 4ce2beb976cde256967d717740a9db 0cef1bd9844229a6fbf832cd1146ef 83107cb0c9ee3161a69338b8a98cd8 313b2fdf579e79a85ee5f4
Rsa1_pub=03
Sig1=B6a0e79946951a51b0c0d99 1a3017de9
Rsa2_mod=A028d7b8ce01c0833416 68792d426050268528c23b89c40a6b 063256c4856fd3afe53fe36554cc13 4ce2beb976cde256967d717740a9db 0cef1bd9844229a6fbf832cd1146ef 83107cb0c9ee3161a69338b8a98cd8 313b2fdf579e79a85ee5f4
Rsa2_pub=03
Sig2=B6a0e79946951a51b0c0d99 1a3017de9
&Au Premiere (Sat) nagra 3 keys 07 07 2018
&Au Premiere (Sat)
Nagravision 3 Keys | &Au Premiere (Sat) [0152] Idea=1588f4ca412a589f4acbd3142 Ae3812d Rsa1_mod=9592abce3fea31105bfbf 39806d549ca19593e77689ffd9b473 61a0eaf2b28501da8f01c9e2ce0ef4 8c5640280df4042cd7c122c550fd17 5d3749a21f9936fb8aa8f4f5c1a81f 4a7f3b7ea89ff776316af9b5463308 A1bd4f23ec6fb17c693ae Rsa1_pub=03 Sig1=B6a0e79946951a51b0c0d991a 3017de9 Rsa2_mod=9592abce3fea31105bfbf 39806d549ca19593e77689ffd9b473 61a0eaf2b28501da8f01c9e2ce0ef4 8c5640280df4042cd7c122c550fd17 5d3749a21f9936fb8aa8f4f5c1a81f 4a7f3b7ea89ff776316af9b5463308 A1bd4f23ec6fb17c693ae Rsa2_pub=03 Sig2=B6a0e79946951a51b0c0d991a 3017de9 |
Nagravision 3 Keys | &Kabel Kd (Testing) [1152] Idea=1400eec365a9984dba03fbed B78b18b2 Rsa1_mod=8048c56fc0494f4bb9a5 8aae73280d10485f454ff8f23abe03 36a506fb6ceff93b9b2a030131e9e5 2be34ab55bdb84fd336c55628b0588 Ddcfbbe4903846eac6537621d22d42 F42e733920a3368845838a7e97cadf 707d90cabc7919e58d062a Rsa1_pub=03 Sig1=B6a0e79946951a51b0c0d99 1a3017de9 Rsa2_mod=8048c56fc0494f4bb9a5 8aae73280d10485f454ff8f23abe03 36a506fb6ceff93b9b2a030131e9e5 2be34ab55bdb84fd336c55628b0588 Ddcfbbe4903846eac6537621d22d42 F42e733920a3368845838a7e97cadf 707d90cabc7919e58d062a Rsa2_pub=03 Sig2=B6a0e79946951a51b0c0d99 1a3017de9 |
Nagravision 3 Keys | &Kabel Premiere (Testing) [0152] Idea=Cb958bc8cfc445012b8f56ec 918941e6 Rsa1_mod=A028d7b8ce01c0833416 68792d426050268528c23b89c40a6b 063256c4856fd3afe53fe36554cc13 4ce2beb976cde256967d717740a9db 0cef1bd9844229a6fbf832cd1146ef 83107cb0c9ee3161a69338b8a98cd8 313b2fdf579e79a85ee5f4 Rsa1_pub=03 Sig1=B6a0e79946951a51b0c0d99 1a3017de9 Rsa2_mod=A028d7b8ce01c0833416 68792d426050268528c23b89c40a6b 063256c4856fd3afe53fe36554cc13 4ce2beb976cde256967d717740a9db 0cef1bd9844229a6fbf832cd1146ef 83107cb0c9ee3161a69338b8a98cd8 313b2fdf579e79a85ee5f4 Rsa2_pub=03 Sig2=B6a0e79946951a51b0c0d99 1a3017de9 |
Kaydol:
Kayıtlar (Atom)
Anahtar 01 65 04 8F 61 08 A9 07 <- Sonraki
P 00005A 01 5E 25 67 00 E7 45 9E SONRAKİ
P 0057B90F 00 2C280A7807F63D; Anahtar EMM
P 003E7E84 00 1B80AA69C85E8B;